
FTOPS - Full Tilt Poker
Yes kids, today marks the beginning of another FTOPS (Full Tilt Online Poker Series). We’re talking 30 events with a healthy $25,000,000 in guaranteed prizes. The main event is now a $600 + $40 buy in with a guarantee increase from last year to $3,000,000. Rush Poker will also be making a debut as it will be driving 3 of the events. See the event schedule below for more details.
| FTOPS Event Schedule | |||||
| # | Date | Time | Buyin | Event | Prize |
|---|---|---|---|---|---|
| 1 | Friday, April 23rd | 2:00pm ET | $200 + $16 | no-limit hold’em | $750,000 Guaranteed |
| 2 | Friday, April 23rd | 6:00pm ET | $310 + $12 | no-limit hold’em super turbo six-max | $300,000 Guaranteed |
| 3 | Friday, April 23rd | 9:00pm ET | $200 + $16 | limit hold’em six-max | $150,000 Guaranteed |
| 4 | Saturday, April 24th | 2:00pm ET | $500 + $35 | pot-limit Omaha six-max | $400,000 Guaranteed |
| 5 | Saturday, April 24th | 4:00pm ET | $100 + $9 | no-limit hold’em with rebuys | $600,000 Guaranteed |
| 6 | Saturday, April 24th | 6:00pm ET | $200 + $16 | no-limit hold’em Rush Poker Turbo | $250,000 Guaranteed |
| 7 | Sunday, April 25th | 2:00pm ET | $120 + $9 | no-limit hold’em Knockout | $800,000 Guaranteed |
| 8 | Sunday, April 25th | 4:00pm ET | $500 + $35 | no-limit hold’em heads-up | $500,000 Guaranteed |
| 9 | Sunday, April 25th | 6:00pm ET | $300 + $22 | no-limit hold’em | $1,250,000 Guaranteed |
| 10 | Monday, April 26th | 2:00pm ET | $200 + $16 | pot-limit Omaha/8 | $200,000 Guaranteed |
| 11 | Monday, April 26th | 6:00pm ET | $300 + $22 | no-limit hold’em 4x Shootout six-max Turbo | $300,000 Guaranteed |
| 12 | Monday, April 26th | 9:00pm ET | $1,000 + $60 | no-limit hold’em six-max | $1,250,000 Guaranteed |
| 13 | Tuesday, April 27th | 2:00pm ET | $240 + $16 | pot-limit Omaha Rush Poker Knockout | $200,000 Guaranteed |
| 14 | Tuesday, April 27th | 6:00pm ET | $200 + $16 | no-limit hold’em Turbo | $400,000 Guaranteed |
| 15 | Tuesday, April 27th | 9:00pm ET | $500 + $35 | HORSE | $250,000 Guaranteed |
| 16 | Wednesday, April 28th | 2:00pm ET | $200 + $16 | 7-Game | $150,000 Guaranteed |
| 17 | Wednesday, April 28th | 6:00pm ET | $200 + $16 | no-limit hold’em Cashout | $150,000 Guaranteed |
| 18 | Wednesday, April 28th | 9:00pm ET | $300 + $22 | no-limit hold’em six-max with rebuys | $1,000,000 Guaranteed |
| 19 | Thursday, April 29th | 2:00 pm ET | $200 + $16 | no-limit hold’em 1 rebuy and 1 add-on | $600,000 Guaranteed |
| 20 | Thursday, April 29th | 6:00pm ET | 300 + $22 | pot-limit Omaha heads-up | $250,000 Guaranteed |
| 21 | Thursday, April 29th | 9:00pm ET | $100 + $9 | Stud/8 | $100,000 Guaranteed |
| 22 | Friday, April 30th | 2:00pm ET | $200 + $16 | no-limit hold’em six-max | $400,000 Guaranteed |
| 23 | Friday, April 30th | 2:00pm ET | $500 + $35 | no-limit hold’em 4x Shootout | $350,000 Guaranteed |
| 24 | Friday, April 30th | 9:00pm ET | $300 + $22 | Razz | $150,000 Guaranteed |
| 25 | Saturday, May 1st | 2:00pm ET | $2,000 + $100 | no-limit hold’em ante from the start Two-Day Event | $2,000,000 Guaranteed |
| 26 | Saturday, May 1st | 4:00pm ET | $100 + $9 | pot-limit Omaha with rebuys | $400,000 Guaranteed |
| 27 | Saturday, May 1st | 9:00pm ET | $515 + $20 | no-limit hold’em Super Turbo Knockout | $350,000 Guaranteed |
| 28 | Sunday, May 2nd | 2:00pm ET | $240 + $16 | no-limit hold’em Knockout six-max | $1,000,000 Guaranteed |
| 29 | Sunday, May 2nd | 4:00pm ET | $150 + $13 | no-limit hold’em Rush Poker with rebuys | $500,000 Guaranteed |
| 30 | Sunday, May 2nd | 6:00pm ET | $600 + $40 | FTOPS XVI Main Event no-limit hold’em | $3,000,000 Guaranteed |























